Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 663 |
|---|---|
| Average Length of Stay (Days) | 10.9 |
| Discharge Rate to Home or Community Setting | 78.7% |
| Discharge Rate to Skilled Nursing Facility | 12.1% |
| Discharge Rate to Acute Care | 9.2% |
| Functional Improvement Gain | 61.1 |
| Number of Those We Served | 159 |
|---|---|
| Average Length of Stay (Days) | 11.0 |
| Discharge Rate to Home or Community Setting | 78.6% |
| Discharge Rate to Skilled Nursing Facility | 17.0% |
| Discharge Rate to Acute Care | 4.4% |
| Functional Improvement Gain | 65.9 |
| Number of Those We Served | 123 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 76.4% |
| Discharge Rate to Skilled Nursing Facility | 14.6% |
| Discharge Rate to Acute Care | 8.9% |
| Functional Improvement Gain | 56.9 |
| Number of Those We Served | 76 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 11.8% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 58.8 |
| Number of Those We Served | 27 |
|---|---|
| Average Length of Stay (Days) | 13.7 |
| Discharge Rate to Home or Community Setting | 74.1% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 14.8% |
| Functional Improvement Gain | 61.4 |
| Number of Those We Served | 9 |
|---|---|
| Average Length of Stay (Days) | 11.8 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 11.1% |
| Discharge Rate to Acute Care | 22.2% |
| Functional Improvement Gain | 54.7 |
| Number of Those We Served | 32 |
|---|---|
| Average Length of Stay (Days) | 12.4 |
| Discharge Rate to Home or Community Setting | 78.1% |
| Discharge Rate to Skilled Nursing Facility | 15.6% |
| Discharge Rate to Acute Care | 6.3% |
| Functional Improvement Gain | 63.5 |
| Number of Those We Served | 23 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 87.0% |
| Discharge Rate to Skilled Nursing Facility | 13.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 59.7 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 86.4% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 9.1% |
| Functional Improvement Gain | 66.7 |
| Number of Those We Served | 185 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 81.1% |
| Discharge Rate to Skilled Nursing Facility | 6.5% |
| Discharge Rate to Acute Care | 12.4% |
| Functional Improvement Gain | 59.7 |

| Total Number of Patients Served | 663 |
|---|---|
| Average Age | 73 |
| % Male | 47.1% |
| % Female | 52.9% |
| Average Number of Treatment Hours/Day | 3.37 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).